Quality Seed Production (QSP) | |
---|---|
A. State Agricultural University (SAUs) | |
S. No. | University |
1 | CSKHPKV, Palampur |
2 | PAU, Ludhiana |
3 | CCSHAU, Hisar |
4 | GBPUAT, Pantnagar |
5 | NDUAT, Ayodhya |
6 | CSAUAT, Kanpur |
7 | OUAT, Bhubaneswar |
8 | JNKVV, Jabalpur |
9 | VNMKV, Parbhani |
10 | MPKV, Rahuri |
11 | PDKV, Akola |
12 | UAS, Bangalore |
13 | UAS, Dharwad |
14 | PJTSAU, Hyderabad |
15 | TNAU, Coimbatore |
16 | SKUAST, Srinagar |
17 | AAU, Anand |
18 | PAJANCOA&RI, Karaikal |
19 | VSI, Pune |
20 | AU, Kota |
21 | BAU, Ranchi |
22 | BCKV, Nadia |
23 | SKRAU, Bikaner |
24 | SDAU, SK Nagar |
25 | IGKV, Raipur |
26 | KKV, Dapoli |
27 | KAU, Trissur |
28 | UAS, Raichur |
29 | SKUAST, Jammu |
30 | SVPUAT, Meerut |
31 | UBKV, Pundibari |
32 | NAU, Navsari |
33 | BAU, Sabour |
34 | UAHS, Shimogga |
35 | ANGRAU, Guntur |
36 | RVSKVV, Gwalior |
37 | MPUAT, Udaipur |
38 | JAU, Junagadh |
39 | BUAT, Banda |
B. ICAR Institutes | |
40 | ICAR-CRIJAF, Barackpore |
41 | ICAR-NRRI, Cuttack |
42 | ICAR-IGFRI, Jhansi |
43 | ICAR-CICR, Nagpur |
44 | ICAR-IIRR, Hyderabad |
45 | ICAR-IIMR, Hyderabad |
46 | ICAR-IIOR, Hyderabad |
47 | ICAR-IIWBR, Karnal |
48 | ICAR-IIRMR, Bharatpur |
49 | ICAR-NSRI, Indore |
50 | ICAR-IIGR, Junagadh |
51 | ICAR-IISR, Lucknow |
52 | ICAR-SBI, Coimbatore |
53 | ICAR-NISST, Mau |
54 | ICAR-IIMR, Ludhiana |
55 | ICAR-CCARI, Goa |
56 | ICAR-CIARI, Port Blair |
57 | ICAR- VPKAS, Almora |
58 | ICAR-IIPR, Kanpur |
59 | ICAR-CAZRI, Jodhpur |
60 | ICAR-IARI, New Delhi |
61 | ICAR-IARI, Jharkhand |
C | SAUs - NEH Region |
62 | AAU, Jorhat |
D | Central Agricultural University (CAUs) |
63 | BHU, Varanasi |
64 | RPCAU, Pusa |
65 | CAU, Imphal |
66 | RLBCAU, Jhansi |
E | ICAR Institutes - NEH Region |
67 | ICAR RC for NEH, Manipur |
Seed Technology Research (STR) | |
---|---|
A. State Agricultural University (SAUs) | |
S. No. | University |
1 | AAU, Anand |
2 | CCSHAU, Hisar |
3 | CSAUAT, Kanpur |
4 | GBPUAT, Pantnagar |
5 | CSKHPAU, Palampur |
6 | JAU, Junagadh |
7 | JNKVV, Jabalpur |
8 | MPKV, Rahuri |
9 | NDUAT, Ayodhya |
10 | OUAT, Bhubaneswar |
11 | PAJANCOARI, Karaikal |
12 | PAU, Ludhiana |
13 | PDKV, Akola |
14 | PJTSAU, Hyderabad |
15 | SKNAU, Jobner |
16 | SKUAST, Srinagar |
17 | TNAU, Coimbatore |
18 | UAS, Bangalore |
19 | UAS, Dharwad |
20 | VNMKV, Parbhani |
21 | ANGRAU, Guntur |
B. SAUs – NEH Region | |
22 | AAU, Jorhat |
C. Central Agricultural University (CAUs) | |
23 | RPCAU, Pusa |
D. ICAR Institutes | |
24 | ICAR-CAZRI, Jodhpur |
25 | ICAR-IARI, New Delhi |
26 | ICAR-NISST, Mau |