Sr. Scientist
| Details | |
|---|---|
| Name | Dr. (Mrs.) Kalyani Kumari |
| Designation | Senior Scientist |
| Discipline | Seed Science and Technology |
| Email ID | kalyani.kumari@icar.org.in |
| Phone Number (Official) |
Seed Science & Technology
| Degree | Discipline | Institution | Year |
|---|---|---|---|
| B.Sc. | Agriculture | JNKVV, Jabalpur, M.P. | 2009 |
| M.Sc. | Seed Science and Technology | AAU, Anand, Gujarat | 2011 |
| Ph.D. | Seed Science and Technology | AAU, Anand, Gujarat | 2014 |
| Designation | Organization | Duration | Major Responsibilities |
|---|---|---|---|
| Scientist | ICAR-IARI, RS, Pusa Bihar | 4 Years | Seed Production |
| Scientist (Sr. Scale) | ICAR-NISST, Mau U. P. | 4 years | Seed Testing & Seed Physiology |
| Senior Scientist | ICAR-NISST, Mau U. P | 2 years | Seed Testing & Seed Physiology |
Research Interests: Seed Testing and Seed Physiology Aspects
| Research Papers | : | 11 | Book chapters: | : | 4 |
| Popular Articles | : | 64 | Training manuals: | : | 8 |
| Extension leaflets | : | 32 | Extension bulletins: | : | 2 |
Best Ph.D. Thesis award: By Gujarat Association for Agricultural Sciences (GAAS), Ahmedabad for the year 2014-15.
Trainings/Workshops Attended or Conducted: Attended: 3, Conducted: 7
Other Contributions: Life Time member of Indian Society of Seed Technology (ISST)
Links of Google Scholar and ResearchGate (if available):
https://scholar.google.com/citations?user=lRVZuSAAAAAJ&hl=en