Sr. Scientist
| Details | |
|---|---|
| Name | Dr. Sripathy K.V. |
| Designation | Senior Scientist |
| Discipline | Seed Science & Technology |
| Email ID | sripathy.v@icar.org.in |
| Phone Number (Official) |
Seed production, seed quality enhancement, seed vigour testing and storage studies
| Degree | Discipline | Institution | Year |
|---|---|---|---|
| B.Sc. | Agriculture | UAS, Dharwad | 2008 |
| M.Sc. | Seed Science & Technology | ANGRAU, Hyderabad | 2010 |
| Ph.D. | Seed Science & Technology | ICAR-IARI, New Delhi | 2016 |
| PGD-RD | Rural Development | IGNOU, New Delhi | 2012 |
| Designation | Organization | Duration | Major Responsibilities |
|---|---|---|---|
| Scientist | ICAR-NISST, Mau | 2014 to 2023 |
|
| Senior Scientist | ICAR-NISST, R.S. Bangalore | 2024 to till date |
|
1. Innovative Approaches for Enhancing Seed Quality and Longevity
2. Precision Seed Production and Quality Assurance Systems
3. Seed Vigour Testing: Tools, Techniques and Trait Integration
4. Harnessing Molecular and Biochemical Tools in Seed Quality Research
| S. No. | Authors | Year | Title | Journal | NAAS ID/Rating |
|---|---|---|---|---|---|
| 1 | Nayak, P., Jayadeva, H.M., Manjanagouda S Sannagoudar*, Somashekarappa, P.R., Kumar Kurdekar, A., Kadalli, G.G., George, A., Shantharaja, C.S., Sripathy, K.V., Rajanna, G.A. and Paramesh, V. | 2025 | Biogenic Zinc Nanoparticles from Weeds as an Innovative Zinc Source for Boosting Growth, Yield, and Profitability in Maize. | Frontiers in Sustainable Food Systems | 9.70 |
| 2 | Dhanya V G, Banoth Vinesh, Sripathy K V, Udaya bhaskar K, A N Singh, Sunil Kannaujia, Sanjay Kumar, Amaresh, Gopi Kishan and Ambu V | 2024 | Induction of heat stress tolerance in barley (Hordeum Vulgare) through thermopriming. | Indian Journal of Agricultural Sciences 94 (4): 364–368. | 6.30 |
| 3 | Kethineni Udaya Bhaskar, Kudekallu Vasudeva Sripathy, Samudrala Prashant Jeevan Kumar, Channanamchery Radhika, Keshava Bhojaraja Naik, and Sanjay Kumar | 2024 | Seed quality enhancement through analyte-infused electrospun microcapsules in maize | Journal of Plant Growth Regulation. 43. 1-11. 10.1007/s00344-024-11244-8. | 10.80 |
| 4 | Parakkunnel, R., K, B.N., Vanishree, G., George, A., Sripathy KV, Aruna YR, Udaya Bhaskar K, A. Anandan, and Sanjay Kumar. | 2024 | Exploring selection signatures in the divergence and evolution of lipid droplet (LD) associated genes in major oilseed crops. | BMC genomics, 25(1), p.653. | 9.50 |
| 5 | Sripathy K.V., Udaya Bhaskar K., Chandu Singh, Ramesh K.V., Govind Pal, Ashutosh Kumar, Jeevan Kumar S.P., Raja K., Umesh Kamble, Sanjay Kumar, Vijay Kumar Garlapati | 2023 | Interference of Nanoparticulates in seed invigoration of Green gram. | Plant Physiology and Biochemistry, 195 (2023):256-265. | 11.44 |
| 6 | Vinita Ramtekey, Susmita C, Sunil | 2022 | Seed longevity | Frontiers in plant | 12.63 |
| Kumar, Sripathy KV, Seema Sheoran, Udaya Bhaskar K, Bhojaraja Naik K, Sanjay Kumar, A. N. Singh & Harsh Vardhan Singh | legumes: Deeper insights into mechanisms and molecular perspectives. | science 13:918206 | |||
| 7 | Ramya Parakkunnel, K. Bhojaraja Naik, C. Susmita, Vanishree Girimalla, K. Udaya Bhaskar, K.V. Sripathy, C.S. Shantharaja, S. Aravindan, Sanjay Kumar, Suman Lakhanpaul and K.V. Bhat | 2022 | Evolution and co-evolution: insights into the divergence of plant heat shock factor genes. | Physiology and Molecular Biology of Plants 28(5):1029–1047 | 9.02 |
| 8 | Chandu Singh, Sripathy K.V., S.P. Jeevan Kumar, Bhojaraja Naik K., Govind Pal, Udaya Bhaskar K., Ramesh K.V. and Somasundaram G. | 2017 | Delineation of inheritance pattern of aleurone layer colour through biochemical tests in rice. | Rice 10: 48 pp 1-10. | 11.64 |
| 9 | Jeevan Kumar, S. P., Susmita, C., Sripathy, K. V., Agarwal, D. K., Pal, G., Singh, A. N., and Simal-Gandara, J. | 2022 | Molecular characterization and genetic diversity studies of Indian soybean (Glycine max (L.) Merr.) Cultivars using SSR markers. | Molecular Biology Reports, 49: 2129-2140 | M072 / 8.74 |
| 10 | Naik, K. B., Singh, C., Parakkunnel, R., Sripathy, K. V., Bhaskar, K. U., Kumar, S., & Tomar, R. S. | 2021 | Maximizing rice yield gains through component trait analyses in eastern Indo-Gangetic plains of India. | Journal of genetics and plant breeding, 81(04): 513-521 | I068 / 7.34 |
| 11 | Govind Pal, Udaya Bhaskar K., S.P. Jeevan Kumar, Sripathy K.V., Kalyani Kumari and D.K. Agarwal | 2021 | An Economic analysis of Mung Bean seed production technology in Mau district of Eastern Uttar Pradesh. | Legume Research-Vol.44 (10): 1260-1264 | L014 / 6.67 |
| 12 | Amrit Lamichaney, Sripathy Kudekallu, Umesh Kamble, Natarajan S, PK Katiyar and Abhishek Bohra | 2017 | Differences in seed vigour traits between desi (pigmented) and kabuli (non-pigmented) ecotypes of chickpea (Cicer arietinum L.) and its association with field emergence. | Journal of Environmental Biology 38: 735-742 | J195 / 5.57 |
| 13 | Ashutosh Kumar, Ramesh K.V., Chandu Singh, Sripathy K.V., D.K. Agarwal, Govind Pal, Mrinal K. Kuchlan, Rajiv Kumar Singh, Ratna Prabha and S.P. Jeevan Kumar | 2019 | Bioprospecting nutraceuticals from soybean (Glycine max) seed coats and cotyledons. | Indian Journal of Agricultural Science 89 (12): 2064-2068. | I032 / 6.37 |
| 14 | S. Rajendra Prasad, J.S. Chauhan and K.V. Sripathy | 2017 | An overview of national and international seed quality assurance systems and strategies for energizing seed production chain of field | Indian Journal of Agricultural Sciences, 87 (3): 387-300 | I032 / 6.37 |
| 15 | Amrit Lamichaney, PK Katiyar, S. Natarajan and KV Sripathy | 2016 | Relationship among some seed characters, laboratory germination and field emergence in chickpea genotypes differing testa colour. | Journal of Food Legumes 29(1): 29-32 | J239 / 4.82 |
| 16 | Itigi Prabhakar, Jagadish Hosamani, K.V. Sripathy and Kalyan Rao | 2012 | Source of Agricultural Information of Tarai Region Farmers | Environment and Ecology, 30 (1): 69-71 | E073 / 5.25 |
| 17 | Amasidda Bellundagi, Jagadish Hosamani, K.V. Sripathy and Itigi Prabhakar | 2012 | Protection of south western ghats forest: A treasure of national biodiversity | Environment and Ecology, 30 (1): 88-93 | E073 / 5.25 |
| 18 | Chandu Singh, SP Jeevan Kumar, Sripathy K.V, Somasundaram G, Udaya Bhaskar K, Ramesh KV, Madan Kumar and S Rajendra Prasad | 2017 | Characterization and Identification of Rice Germplasm Accessions Using Chemical Tests. | Seed Research 45(1): pp 75-83. | S032 / 4.29 |
| 19 | Pal, G., Sripathy, K. V., Kumari, K., Tyagi, V., & Kumar, S. | 2021 | Study on Production and Supply of Quality Seed in Eastern Uttar Pradesh. | International Journal of Social Science, 10(3), 231-240. | I344 / 4.38 |
| 20 | Govind Pal, Sripathy K.V., Udaya B., Kalyani Kumari, S.P. Jeevan Kumar. D.K. Agarwal and Sanjay Kumar | 2022 | A study on Contribution of Formal and Informal Sectors in India Seed Domain: An Analytical Study | International Journal of Social Science, 11(02): 51-58 | I344 / 4.38 |
| 21 | K.V. Sripathy, Jagadish Hosamani, Amasidda Bellundagi and Itigi Prabhakar | 2012 | Organic Seed Production | Environment and Ecology, 30 (1): 102-105 | E073 / 5.25 |
| 22 | Itigi Prabhakar, K.V. Sripathy, Jagadish Hosamani, and Kalyan Rao | 2012 | Problems affecting agriculture production in Tarai region of Uttarakhand | Environment and Ecology, 30 (1): 66-68 | E073 / 5.25 |
| 23 | Govind Pal, Sripathy K.V., Umesh R. Kamble, Udaya Bhaskar K., S.P. Jeevan Kumar, Kalyani Kumari and D.K. Agarwal | 2020 | An economic analysis of paddy seed production in Mau district of Eastern Uttar Pradesh. | Journal of Economics Management and Trade 26 (4): 45-51. | J176 / 4.93 (2020) |
| 24 | Govind Pal, Udaya Bhaskar K., S.P. Jeevan Kumar, Sripathy K.V., Ramesh K.V. and D.K. Agarwal | 2019 | Socio-Economic dynamics of Farmers and Economics of Certified Seed Production of Paddy in Karimnagar District, Telangana. | Journal of Economics Management and Trade 23 (6): 1-9 | J176 / 4.93 (2020) |
Chaudhary Devi Lal Outstanding All India Coordinated Research Project Award 2021during the 94th ICAR Foundation Day held on 16th July, 2022 at NASc Complex, New Delhi.
Storability, Longevity and Rancidity: A Genomic Perspective on Evolutionary Constraints in Major Oilseeds(Ramya P., Bhojaraja NK, G. Vanishree, Ramya KT, Anjitha George, Sripathy KV, Shantharaja CS, Udaya Bhaskar K, Anandan A and Sanjay Kumar) in the international conference on Vegetable Oils 2023 on Research, Trade, Value Chain and Policy held at ICAR-IIOR, Hyderabad during 17-21 January, 2023.
Genetic diversity studies of soybean (Glycine max) cultivars using SSR markers(Jeevan Kumar SP, Susmita C, Sripathy KV, Agarwal DK, Govind Pal, Arvind Nath Singh, Sanjay Kumar, Abhishek Kumar Rai and Kalyani Kumari) in the international E-conference on
Advances and future outlook in biotechnology and crop improvement for sustainable productivityorganized by the College of Horticulture, Bengaluru during 24-27 Nov., 2020.
Seed technologies & policies that can substantially help export of India’s seed(Sanjay Kumar, Sripathy K.V., Udaya Bhaskar and Bhojaraja Naik K.) in the National Conference 5F Farming- Globalization of India’s Crop Improvement Research organized by ATPBR at Pune, Maharashtra during 19-21 January, 2023.
Breeder seed production and supply chain in pulses: Indian perspective(Agarwal DK, Sripathy K.V., Pal Govind, Udaya Bhaskar and Kamble U.) in the international conference on Pulses the climate smart crops: Challenges and opportunities organized by ICAR-IIPR, Kanpur during 10-12 Feb., 2020 at Bhopal.
Training Attended
Technologies developed
| S. No. | Technology/Product | Research Paper/ extent of coverage |
|---|---|---|
| 1 | Developed nano ZnO mediated seed quality enhancement technique in green gram | Sripathy K.V. et al. (2023). Interference of Nanoparticulates in seed Invigoration of Green gram. Plant Physiology and Biochemistry, 195 (2023):256-265. https://doi.org/10.1016/j.plaphy.2023.01.018 |
| 2 | Identified unique and rare alleles for varietal identification and genetic purity analysis in Indian soybean cultivars employing SSR markers | Jeevan Kumar, S. P. … Sripathy, K. V., et al. (2022). Molecular characterization and genetic diversity studies of Indian soybean (Glycine max (L.) Merr.) Cultivars using SSR markers. Molecular Biology Reports, 49: 2129-2140 https://doi.org/10.1007/s11033-021-07030-4 |
| 3 | Developed aleurone layer colouration based rapid chemical tests in rice for varietal identification, gene expression analysis, cloning and tagging of gene | Chandu Singh, Sripathy K.V., et al. (2017). Delineation of inheritance pattern of aleurone layer colour through biochemical tests in rice. Rice 10: 48 pp 1-10. https://doi.org/10.1186/s12284-017-0187-9 |
| 4 | Developed seed thermo-priming technique for betterment plant stand establishment and yield under heat stress condition in pigeon pea. | Shiv K Yadav … Sripathy K.V. et al. (2021). Identified and recommended for release during 36th AGM of AICRP on Seed (Crops), 2021. Referred technology communicated to various stakeholders of seed industry for wider publicity and adoption. |
| 5 | In paddy, the maximum permissible limit of ODVs can be enhanced from 20 (IMSCs, 2013) to 30/kg seed in certified seed class so that more lots of all varieties (fine, medium and coarse grained) can qualify for seed certification, without compromising on seed quality. | Associated in experimentation and finalization of recommendation, which was identified and released as technology during joint AGM of AICRP on NSP (Crops) & ICAR Seed Project held on 14–15 May, 2020. Referred technology has been submitted to CSCB for notification. |
New Traits/Genes identified
| S. N. | New traits/Genes/Species | Research Paper/ extent of coverage |
|---|---|---|
| 1 | IC 463183, IC 462334, IC 577390, IC 466655 & IC 579017, rice germplasm, registered with NBPGR for yield related traits and resistance to leaf blast & yellow stem borer for eastern Indo-Gangetic Plains | Naik, K. B., …Sripathy, K. V., et al. (2021). Maximizing rice yield gains through component trait analyses in eastern Indo-Gangetic plains of India. Journal of genetics and plant breeding, 81(04): 513-521. |
| 2 | Identified two major genes responsible for colour trait in aleurone layer based on response to biochemical tests in rice. | Chandu Singh, Sripathy K.V., et al. (2017). Delineation of inheritance pattern of aleurone layer colour through biochemical tests in rice. Rice 10: 48 pp 1-10. |
Links of Google Scholar and ResearchGate (if available)
https://scholar.google.com/citations?user=p7-oUEAAAAAJ&hl=en